The Nokia 2600 phone lets you get down to business without distraction. Know where the money is! The spreadsheet feature, calculator, and customisable converter help you track your financial expenditures and keep the numbers in line. Keep all your contacts close at hand. Create a professional image with a personal signature file for your text messages, or simply send your business card. Manage your time effectively with a monthly, weekly, and daily calendar. Reminders and to-do lists keep your mind free for more important matters. A handy call timer is not only shown after a call but during it also.
| Standby Time (hours) | 250 | Display Type | CSTN, 4096 colours |
|---|---|---|---|
| Talk Time (minutes) | 210 | Camera | No |
| Dimensions | 107 x 46 x 20 mm, 80cc | Band Type | Dual-Band |
| Weight | 94g | Games | Mobile Soccer, Bounce, Nature Park |
| Data | ![]() |
Polyphonic Ringtones | ![]() |
| WAP | ![]() |
Memory card slot | No |
| MMS | ![]() |
Voice Activation | ![]() |
| MP3/Music | ![]() |
Speed Dialing | ![]() |
| Organiser | ![]() |
Changeable Covers | ![]() |

