<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foneshop.com Blog</title>
	<atom:link href="http://www.foneshop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foneshop.com/blog</link>
	<description>All the latest news and information from Foneshop.com</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG Mobile Reports Loss of £64m for Second Quarter</title>
		<link>http://www.foneshop.com/blog/2010/07/lg-mobile-reports-loss-of-64m-for-second-quarter/</link>
		<comments>http://www.foneshop.com/blog/2010/07/lg-mobile-reports-loss-of-64m-for-second-quarter/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[£64m]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=572</guid>
		<description><![CDATA[LG’s handset division has posted a loss of £64 Million for the second quarter ending 30th June 2010, despite selling 30.6 million units in the quarter.  It is our view that this is because the handset manufacturer has a relatively weak “total Portfolio” this is most apparent in the smartphone segment which is a segment [...]]]></description>
			<content:encoded><![CDATA[<p>LG’s handset division has posted a loss of £64 Million for the second quarter ending 30th June 2010, despite selling 30.6 million units in the quarter.  It is our view that this is because the handset manufacturer has a relatively weak “total Portfolio” this is most apparent in the smartphone segment which is a segment that is on the rise for other mobile manufacturers. The weakness in this key area has allowed Apple and BlackBerry to increase their sales in this segment.</p>
<p><a href="http://www.foneshop.com/lg">LG</a> can recover from this but we think that they need to look at the breadth of their range in order to ensure that they can optimise their market share. They do have a number of handset models available but they do not cover all sectors adequately.</p>
<p>LG do have a large range of <a href="http://www.foneshop.com/">mobile phone accessories</a> available for their range of phones, <a href="http://www.foneshop.com/battery/lg">LG batteries</a>, LG Bluetooth kits and <a href="http://www.foneshop.com/mains-chargers/lg">LG mains chargers</a> are all available to purchase. So if you are an LG fan maybe take a look at the range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/07/lg-mobile-reports-loss-of-64m-for-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future for Nokia Mobile Phones?</title>
		<link>http://www.foneshop.com/blog/2010/07/what-is-the-future-for-nokia-mobile-phones/</link>
		<comments>http://www.foneshop.com/blog/2010/07/what-is-the-future-for-nokia-mobile-phones/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=567</guid>
		<description><![CDATA[A recent article that I happened to read stated that Nokia has had a terrible year with profits down by 40%, what do they have to do to compete with the IPhone and BlackBerry handsets that are proving so popular today?
Nokia Mobile phones used to be the norm, everybody would have one, and when you walked [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article that I happened to read stated that Nokia has had a terrible year with profits down by 40%, what do they have to do to compete with the IPhone and BlackBerry handsets that are proving so popular today?</p>
<p>Nokia Mobile phones used to be the norm, everybody would have one, and when you walked down any high street it would be full of people on their phones. All of the mobile phone shops would have offers for <a href="http://www.foneshop.com/">mobile phones and accessories</a> all based around Nokia products. Last week I took the time to look at the offers and they were all based around <a href="http://www.foneshop.com/apple/iphone">iPhone accessories</a> and <a href="http://www.foneshop.com/blackberry">BlackBerry accessories</a>.  I would be interested to see if anybody else has found the same ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/07/what-is-the-future-for-nokia-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Accessories</title>
		<link>http://www.foneshop.com/blog/2010/07/iphone-4-accessories/</link>
		<comments>http://www.foneshop.com/blog/2010/07/iphone-4-accessories/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[IPHONE 4]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=569</guid>
		<description><![CDATA[Now that the iPhone 4 is launched and everybody has found the faults let’s look at the best iPhone 4 accessories. Well let’s start with the important one – if you want to be able to use your handset without the reception dropping as you use the phone you will need to fit a special [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the iPhone 4 is launched and everybody has found the faults let’s look at the <a href="http://www.foneshop.com/apple/iphone-4">best iPhone 4 accessories</a>. Well let’s start with the important one – if you want to be able to use your handset without the reception dropping as you use the phone you will need to fit a special <a href="http://www.foneshop.com/apple/iphone-4/case/i-phone-non-genuine-rim-case---black">iPhone 4 case</a>.</p>
<p>Also the handset has the same battery restrictions as the previous models and so I would recommend that you buy an <a href="http://www.foneshop.com/apple/iphone-4/car-chargers">iPhone 4 in car charger</a> and possibly another <a href="http://www.foneshop.com/apple/iphone-4/mains-chargers">iPhone 4 mains charger</a> as well. They are relatively in expensive but it will save the annoyance of not being able to use your iPhone when out and about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/07/iphone-4-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones – Online Gaming on Smartphones Increases 60%</title>
		<link>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-online-gaming-on-smartphones-increases-60/</link>
		<comments>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-online-gaming-on-smartphones-increases-60/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[60%]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=565</guid>
		<description><![CDATA[Latest reports from a US survey undertaken by ComScore indicate that online gaming on smartphone handsets has increased by up to 60 percent in the last 12 months, while gaming on feature phones declined by a third in the same period.
As feature phones account for an 80% majority of the market, the decline of online [...]]]></description>
			<content:encoded><![CDATA[<p>Latest reports from a US survey undertaken by ComScore indicate that online gaming on smartphone handsets has increased by up to 60 percent in the last 12 months, while gaming on feature phones declined by a third in the same period.</p>
<p>As feature phones account for an 80% majority of the market, the decline of online gaming on feature handsets is an overall drop in gamers by 13 percent. The study was conducted involving mobile phones subscribers aged 13 and above across the United States.</p>
<p>The ease of accessibility and connectivity to online gaming for smartphones users is underlined with 27.3 percent of smartphone subscribers saying they had downloaded at least one game compared to 5.6 percent of all feature phone users.</p>
<p><span id="more-565"></span></p>
<p>ComScore’s senior vice-president of mobile, Mark Donovan, said: “Although the number of mobile gamers has declined in the past year, there is reason for significant optimism about the future of this market. As the market transitions from feature phones to <a href="http://www.foneshop.com/">smartphones</a>, the dynamics of gameplay are also shifting towards a higher quality experience. As a result, we can expect to see a profound increase in adoption of this activity, both in terms of audience size and overall engagement.”</p>
<p>Many of the latest smartphones come with both expansive touch-screen and QWERTY keyboards which provide an excellent handheld gaming experience. <a href="http://www.foneshop.com/">Mobile phone accessories</a> such as screen protectors and mobile phone cases improve the longevity and durability of both smartphones and feature phones.</p>
<p>Keep your <a href="http://www.foneshop.com/">smartphones</a> and feature phones free from scratches and pressure marks and in tip-top condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-online-gaming-on-smartphones-increases-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones – India Houses More Mobile Phones than Toilets</title>
		<link>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-india-houses-more-mobile-phones-than-toilets/</link>
		<comments>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-india-houses-more-mobile-phones-than-toilets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[toilets]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=563</guid>
		<description><![CDATA[A recent United Nations study within India revealed that the entire Indian population has greater access to mobile phones than toilets – highlighting the growth of mobile technology whilst pinpointing sanitation issues.
At the last count the number of mobile phones subscribers in India totalled 563.73 million serving almost 50 percent of the country’s entire population. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent United Nations study within India revealed that the entire Indian population has greater access to mobile phones than toilets – highlighting the growth of mobile technology whilst pinpointing sanitation issues.</p>
<p>At the last count the number of <a href="http://www.foneshop.com/">mobile phones</a> subscribers in India totalled 563.73 million serving almost 50 percent of the country’s entire population. Somewhat worryingly in comparison, only a third of the population had direct access to proper sanitation in 2008.</p>
<p>UN University Director, Zafar Adeel said: “It is a tragic irony to think in India, a country now wealthy enough that roughly half of the people own phones,&#8221; so many people &#8220;cannot afford the basic necessity and dignity of a toilet.”</p>
<p><span id="more-563"></span></p>
<p>It is widely recognised that poor sanitation has contributed to accelerating the spread of water-borne illnesses, which has killed an estimated 4.5 million children aged under 5 on a global scale.</p>
<p>Therefore it is somewhat startling that <a href="http://www.foneshop.com/">mobile phones</a> and smartphones have taken such a hold despite the continuing poverty and dire living conditions across many regions of India.</p>
<p>India is one of the emerging BRIC markets along with Brazil, Russia and China and statistics suggest that there are more <a href="http://www.foneshop.com/">mobile phones</a> subscribers in these countries than there are users of broadband, internet and television combined.</p>
<p>John Nendick, global media and entertainment leader for Ernst &amp; Young said in a press release: “Global media and entertainment companies are increasingly focusing on the role emerging markets play in content consumption and creation. Leading global companies that fail to understand and optimize the opportunities in emerging markets may lose out on significant revenue growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-india-houses-more-mobile-phones-than-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones – Microsoft Launches New Range to Target Social Networking Generation</title>
		<link>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-microsoft-launches-new-range-to-target-social-networking-generation/</link>
		<comments>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-microsoft-launches-new-range-to-target-social-networking-generation/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=561</guid>
		<description><![CDATA[Microsoft has moved to launch its new range of smartphones with the aim of snaring a greater share of the social networking generation. The new Kin One and Kin Two handsets will be hitting the shelves in the UK during the autumn.
From pictures of the handsets it is clear that the Microsoft Kin One and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has moved to launch its new range of <a href="http://www.foneshop.com/">smartphones</a> with the aim of snaring a greater share of the social networking generation. The new Kin One and Kin Two handsets will be hitting the shelves in the UK during the autumn.</p>
<p>From pictures of the handsets it is clear that the Microsoft Kin One and Kin Two have been designed specifically with the younger generation in mind. The <a href="http://www.foneshop.com/">smartphones</a> boast both touch screen and QWERTY keypad features to facilitate speedy access to social networks and direct connection to Microsoft’s very own music service.</p>
<p>The Microsoft Kin One and Kin Two allows users to simultaneously update all of their social network accounts as well as boasting a feature allowing users to share media across Twitter, Facebook, or MySpace.</p>
<p><span id="more-561"></span></p>
<p>Not only is this latest Microsoft smartphone a great way to showcase its brand new Windows Mobile 7 operating system, it is also set to try and fill the void left by the Palm Pre to which it bares a canny resemblance.</p>
<p>As mobile and web experts continue to predict that consumers will use mobile smartphone devices as opposed to desktops and laptops for internet access, Microsoft aims to inch ahead in the marketplace.</p>
<p>Microsoft has complete control over the Kin One and Kin Two handsets, including their software, online applications and hardware.</p>
<p>The difference between the Kin One and Kin Two is that the former is a ‘lite’ version, with a 5.0 megapixel digital camera and smaller interface, while the Kin Two boasts a crisp 8.0 megapixel camera with the ability to take video in high definition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/04/smartphones-%e2%80%93-microsoft-launches-new-range-to-target-social-networking-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones – Regulator Confirms Consumers Can Soon Change Providers Within One Working Day</title>
		<link>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-regulator-confirms-consumers-can-soon-change-providers-within-one-working-day/</link>
		<comments>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-regulator-confirms-consumers-can-soon-change-providers-within-one-working-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[one working day]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[regulator]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=558</guid>
		<description><![CDATA[Mobile regulators, Ofcom have revealed that mobile phone consumers will soon be able to change providers and network carriers within one working day as opposed to the current two-day changeover period.
Although the change is still subject to further consultation, it looks likely to be brought into place, with consumers currently frustrated at having to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile regulators, Ofcom have revealed that <a href="http://www.foneshop.com/">mobile phone</a> consumers will soon be able to change providers and network carriers within one working day as opposed to the current two-day changeover period.</p>
<p>Although the change is still subject to further consultation, it looks likely to be brought into place, with consumers currently frustrated at having to wait 48 hours to receive their Port Authorisation Code (PAC) in order to change providers and tariffs. As part of the change in conditions, consumers will be able to receive their PAC immediately or within two hours via SMS.</p>
<p>The estimated date for the implementation of this idea is currently set for Q1 of 2011.</p>
<p><span id="more-558"></span></p>
<p>Ofcom chief executive, Ed Richards, said: “Our research shows that over 70% of consumers want to keep their mobile numbers when they switch providers.</p>
<p>“Reducing the time it takes to transfer a mobile number to one working day and enabling consumers to obtain a PAC quickly, means consumers will be able to switch provider more easily without the costs or inconvenience of changing their number.”</p>
<p>A further consultation is likely to be arranged by Ofcom towards the end of the year, as it seeks to finalise the switch.</p>
<p>There were four initial options which Ofcom investigated as a means of improving the speed and process of changing <a href="http://www.foneshop.com/">mobile phone</a> providers. These ranged from a two-hour process to one-day transfers.</p>
<p>The battle for network supremacy between mobile carriers is as intense and as competitive as ever, with the latest <a href="http://www.foneshop.com/">smartphones</a> causing providers to compete in terms of tariffs and usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/04/mobile-phones-%e2%80%93-regulator-confirms-consumers-can-soon-change-providers-within-one-working-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones – Ofcom Calling for Cap to Cross-Network Call Charges</title>
		<link>http://www.foneshop.com/blog/2010/03/mobile-phones-%e2%80%93-ofcom-calling-for-cap-to-cross-network-call-charges/</link>
		<comments>http://www.foneshop.com/blog/2010/03/mobile-phones-%e2%80%93-ofcom-calling-for-cap-to-cross-network-call-charges/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[call charges]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[cross-network]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=556</guid>
		<description><![CDATA[A recent investigation into cross-network UK mobile phone call charges by Ofcom looks set to revolutionise the way mobile phone carriers charge mobile phone consumers for calls between networks. Almost the entirety of the UK mobile network industry is keen to maintain a free market for call charges, yet Ofcom is seeking to implement a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent investigation into cross-network <a href="http://www.foneshop.com/">UK mobile phone</a> call charges by Ofcom looks set to revolutionise the way mobile phone carriers charge mobile phone consumers for calls between networks. Almost the entirety of the UK mobile network industry is keen to maintain a free market for call charges, yet Ofcom is seeking to implement a cap from 4p to a maximum of 2p per call.</p>
<p>The result of this price cap could cost the mobile industry upwards of £1 billion, potentially reducing the prospect of future financial investment in the industry. At present the likes of BT get hit by a staggering £750 million phone bill each year connecting landlines to <a href="http://www.foneshop.com/">mobile phone</a> networks. A cap would appease this problem, but it would create issues for mobile phone carriers who would likely have to bump up pay-monthly subscriptions and consider scrapping pre-pay methods as a result.</p>
<p><span id="more-556"></span></p>
<p>Many <a href="http://www.foneshop.com/">mobile phone</a> networks could threaten to remove their short and medium term investment in the mobile industry if Ofcom succeeds in implementing such a deal. This could also hamper potential enhancements to the UK mobile broadband services that are continuing to be rolled out on a constant basis.</p>
<p>The drop of termination rates and cross-network call charges could potentially cut the cost of calls to less than 1p per minute. The threat of mobile phone networks pulling out of their investment is realistically likely to force regulators’ hands as they search for some form of ‘middle ground’ agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/03/mobile-phones-%e2%80%93-ofcom-calling-for-cap-to-cross-network-call-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones – Mobile Working Devices Sees Mobile Data Traffic Overtake Voice Traffic for First Time</title>
		<link>http://www.foneshop.com/blog/2010/03/smartphones-%e2%80%93-mobile-working-devices-sees-mobile-data-traffic-overtake-voice-traffic-for-first-time/</link>
		<comments>http://www.foneshop.com/blog/2010/03/smartphones-%e2%80%93-mobile-working-devices-sees-mobile-data-traffic-overtake-voice-traffic-for-first-time/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile working devices]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[voice traffic]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=554</guid>
		<description><![CDATA[For the very first time, mobile data traffic appears to have overtaken voice traffic on mobile networks in December last year, according to network company Ericsson. The exponential growth and interest in smartphones has been the major cause for mobile data traffic to spike, with social media networks and mobile working applications the main cause [...]]]></description>
			<content:encoded><![CDATA[<p>For the very first time, mobile data traffic appears to have overtaken voice traffic on mobile networks in December last year, according to network company Ericsson. The exponential growth and interest in <a href="http://www.foneshop.com/">smartphones</a> has been the major cause for mobile data traffic to spike, with social media networks and mobile working applications the main cause for this shift.</p>
<p>It is perhaps understandable therefore, that both mobile carriers and manufacturers are continuing to drive their products towards social media and working <a href="http://www.foneshop.com/">mobile phone accessories</a> as an area of considerable potential income. Some 200 mobile operators worldwide are promoting its Facebook mobile products, with over 100 million users connecting to social media networks through their <a href="http://www.foneshop.com/">smartphones</a>.</p>
<p>The consumer market is now hooked on fast 3G mobile broadband and wireless connectivity, and the pressure is on networks across the planet to maintain their standards in order to develop and maintain their consumer base. Plans are already afoot to roll out 4G networks capable of even quicker download speeds but the UK’s dated infrastructure in comparison to the United States means that this is unlikely to reach Britain’s shores for some time.</p>
<p><span id="more-554"></span></p>
<p>Hans Vestberg, Ericsson president and CEO, said: “This is a significant milestone with some 400 million mobile broadband subscriptions now generating more data traffic than the voice traffic from the total 4.6 billion mobile subscriptions around the world.</p>
<p>“Our view that the appeal of anywhere, anytime connectivity would drive mobile broadband growth is confirmed by the real world measurements under taken by Ericsson.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/03/smartphones-%e2%80%93-mobile-working-devices-sees-mobile-data-traffic-overtake-voice-traffic-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Accessories – Top Android Apps for Your Phone</title>
		<link>http://www.foneshop.com/blog/2010/03/mobile-phone-accessories-%e2%80%93-top-android-apps-for-your-phone/</link>
		<comments>http://www.foneshop.com/blog/2010/03/mobile-phone-accessories-%e2%80%93-top-android-apps-for-your-phone/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.foneshop.com/blog/?p=552</guid>
		<description><![CDATA[The functionality of Android-powered smartphones with the latest mobile phone accessories and mobile apps makes these handsets a very attractive option for a broad range of consumers. The beauty of the Android market is that it is an open source platform, allowing professional developers and amateurs alike to produce apps that can improve your everyday [...]]]></description>
			<content:encoded><![CDATA[<p>The functionality of Android-powered smartphones with the latest <a href="http://www.foneshop.com/">mobile phone accessories</a> and mobile apps makes these handsets a very attractive option for a broad range of consumers. The beauty of the Android market is that it is an open source platform, allowing professional developers and amateurs alike to produce apps that can improve your everyday life.</p>
<p>Here are some of the highest recommended Android apps that are both available free and paid-for on the Android marketplace:</p>
<p>Camera Zoom FX – Many Android-powered smartphones are somewhat weak in the digital camera department. That’s why the Camera Zoom FX app is such an impressive addition to Android handset. With 40 unique effects, the camera is enhanced to almost iPhone proportions.</p>
<p><span id="more-552"></span></p>
<p>CoPilot Live 8 – Whilst Google Maps is an impressive and credible option for navigation, for the cost of £23.47 CoPilot Live 8 is the full package, with its voice directions and detailed traffic information including speed camera destinations to provide a smooth transition from A to B.</p>
<p>SportsTap – The ultimate application for sports fans worldwide. SportsTap has combined all the latest sporting scores from American Football, Baseball and NASCAR to Football, Tennis and Cricket, meaning that users are only a touch of a button away from keeping informed about the progress of their favourite teams, players and drivers.</p>
<p>Aloqa – This Android application is particularly handy if you are visiting a new town or city and seek recommendations for the nearest restaurants, bars and clubs or even shopping centres. Aloqa is a GPS-powered app and offers locations based on your overall preferences and previous activities.</p>
<p>TripIt – An impressive travel itinerary organiser that pulls all of your travel plans together into one tidy list. Although the app is free it requires a simple registration on the TripIt.com website to authorise the software.</p>
<p>These particularly popular <a href="http://www.foneshop.com/">mobile phone accessories</a> are just the tip of the iceberg with the Android marketplace undoubtedly the most extensive database of apps for smartphone users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foneshop.com/blog/2010/03/mobile-phone-accessories-%e2%80%93-top-android-apps-for-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
